💥CONFIRM LEAK DEPARTMENT💥
Gali, Disawar, Gaziyabad , Faridabad Game ki direct company SINGLE LEAK JODI ke Liye Hamse sampark Kare jaldi !
Hum Nahi Humara Kaam Bolta Hai !!
👇👇👇
11 February 2026 12:39 PM
Satta King Result ( LIVE )
रुके रहो रिजल्ट आने ही वाला है
SHRI HARI
57
JAIPUR DAY
WAIT
🙏𝐎𝐍𝐋𝐈𝐍𝐄 𝐊𝐇𝐀𝐈𝐖𝐀𝐋🙏
MR DEEPU BHAI
सभी भाई गेम प्ले करे नो टैंशन होकर
📲 जोड़ी रेट 10...........950
📲 हरूफ रेट 100..........950
🙏🙏🙏🙏🙏🙏🙏🙏🙏
🖥️🅖🅐🅜🅔 🅣🅘🅜🅔🖥️
📢दिल्ली बाजार.............⌚03:00 PM
📢श्री गणेश...............⌚04:30 PM
📢फ़रीदाबाद..............⌚06:05 PM
📢गाजियाबाद............⌚09:25 PM
📢गली चोर................⌚11:25 PM
📢दिसावर.................⌚04:40 AM
1️⃣ एक फोल्डर मे एक ही पासिंग मिलेगी
2️⃣ सभी भाई ईमानदारी से गेम प्ले करो
3️⃣ एक बार छोटा Play करके अवश्य देखें
👇गेम प्ले करने के लिए लिंक पे क्लिक करें👇
7668071842
| GAME LIST | 10 Feb | 11 Feb |
|---|---|---|
| CHAR MINAR 04:00 AM | View Chart | 53 | 99 |
| DISAWER 05:10 AM | View Chart | 53 | 99 |
| SHRI HARI 11:00 AM | View Chart | 19 | XX |
| RAJSHRI 01:30 PM | View Chart | 61 | XX |
| SUNDRAM 02:15 PM | View Chart | 40 | XX |
| PESHAWER 03:05 PM | View Chart | 27 | XX |
| DELHI BAZAAR 03:10 PM | View Chart | 33 | XX |
| TAJ 03:15 PM | View Chart | 02 | XX |
| SHRI GANESH 04:30 PM | View Chart | 73 | XX |
| HINDUSTAN 04:45 PM | View Chart | 39 | XX |
| DEEPMALA 05:45 PM | View Chart | 30 | XX |
| FARIDABAD 06:00 PM | View Chart | 30 | XX |
| SHALIMAR 07:00 PM | View Chart | 11 | XX |
| RAJKOT 07:00 PM | View Chart | 35 | XX |
| GAZIYABAD 08:15 PM | View Chart | 83 | XX |
| LUCKY 7 10:00 PM | View Chart | 17 | XX |
| GALI 11:45 PM | View Chart | 00 | XX |
YAHAN AAP MONTH AUR YEAR SELECT KARKE PURANE CHARTS DEKH SAKTE HAI.
| DATE | CHAR MINAR | DS | FD | GHZ | GALI | PESHAWER |
|---|---|---|---|---|---|---|
| TIME | 04:00 AM | 05:10 AM | 06:00 PM | 10:00 PM | 11:45 PM | 03:05 PM |
| 01-02 | ## | 39 | 17 | 05 | 69 | |
| 02-02 | 93 | 93 | 90 | 99 | 04 | 01 |
| 03-02 | 78 | 78 | 08 | 42 | 37 | 64 |
| 04-02 | 94 | 94 | 40 | 84 | 95 | 28 |
| 05-02 | 18 | 18 | 04 | 76 | 40 | 85 |
| 06-02 | 20 | 20 | 35 | 35 | 92 | 32 |
| 07-02 | 99 | 99 | 25 | 13 | 28 | 93 |
| 08-02 | 31 | 31 | 10 | 84 | 71 | 51 |
| 09-02 | 94 | 94 | 21 | 95 | 07 | 02 |
| 10-02 | 53 | 53 | 30 | 83 | 00 | 27 |
| 11-02 | 99 | 99 |
| DATE | RAJSHRI | SUNDRAM | DELHI BAZAAR | SHRI HARI | RAJKOT | DEEPMALA |
|---|---|---|---|---|---|---|
| TIME | 01:30 PM | 02:15 PM | 03:10 PM | 11:00 AM | 07:00 PM | 05:45 PM |
| 01-02 | 55 | 12 | 11 | 34 | 28 | 39 |
| 02-02 | 03 | 26 | 18 | 57 | 39 | 90 |
| 03-02 | 38 | 47 | 40 | 91 | 87 | 08 |
| 04-02 | 68 | 17 | 93 | 40 | 49 | 40 |
| 05-02 | 50 | 00 | 68 | 26 | 81 | 04 |
| 06-02 | 77 | 69 | 10 | 74 | 02 | 35 |
| 07-02 | 84 | 78 | 88 | 55 | 99 | 25 |
| 08-02 | 42 | 33 | 65 | 80 | 13 | 10 |
| 09-02 | 58 | 57 | 75 | 36 | 49 | 21 |
| 10-02 | 61 | 40 | 33 | 19 | 35 | 30 |
| 11-02 |
| DATE | LUCKY 7 | SHALIMAR | TAJ | SHRI GANESH | HINDUSTAN |
|---|---|---|---|---|---|
| TIME | 10:00 PM | 07:00 PM | 03:15 PM | 04:30 AM | 04:45 PM |
| 01-02 | 62 | 52 | 07 | 02 | 37 |
| 02-02 | 16 | 83 | 42 | 06 | 17 |
| 03-02 | 85 | 06 | 95 | 67 | 01 |
| 04-02 | 11 | 23 | 16 | 48 | 65 |
| 05-02 | 07 | 79 | 42 | 36 | 75 |
| 06-02 | 64 | 16 | 09 | 98 | 11 |
| 07-02 | 12 | 62 | 89 | 31 | 13 |
| 08-02 | 95 | 38 | 04 | 53 | 15 |
| 09-02 | 36 | 59 | 34 | 66 | 89 |
| 10-02 | 17 | 11 | 02 | 73 | 39 |
| 11-02 |
| DATE | CHAR MINAR | DS | FD | GHZ | GALI | PESHAWER |
|---|---|---|---|---|---|---|
| TIME | 04:00 AM | 05:10 AM | 06:00 PM | 10:00 PM | 11:45 PM | 03:05 PM |
| 01-01 | ## | 42 | 66 | 58 | 58 | |
| 02-01 | 65 | 65 | 96 | 05 | 92 | 16 |
| 03-01 | 63 | 63 | 81 | 91 | 99 | 70 |
| 04-01 | 44 | 44 | 28 | 13 | 23 | 28 |
| 05-01 | 88 | 88 | 36 | 05 | 40 | 59 |
| 06-01 | 18 | 18 | 86 | 13 | 78 | 12 |
| 07-01 | 61 | 61 | 28 | 44 | 11 | 37 |
| 08-01 | 06 | 06 | 49 | 04 | 25 | 02 |
| 09-01 | 95 | 95 | 66 | 28 | 21 | 70 |
| 10-01 | 24 | 24 | 43 | 33 | 52 | 14 |
| 11-01 | 05 | 05 | 51 | 73 | 78 | 93 |
| 12-01 | 33 | 33 | 04 | 21 | 14 | 55 |
| 13-01 | 51 | 51 | 07 | 88 | 58 | 74 |
| 14-01 | 05 | 05 | 89 | 84 | 70 | 13 |
| 15-01 | 56 | 56 | 55 | 79 | 02 | 42 |
| 16-01 | 42 | 42 | 89 | 97 | 74 | 58 |
| 17-01 | 54 | 54 | 46 | 37 | 34 | 33 |
| 18-01 | 97 | 97 | 01 | 67 | 20 | 07 |
| 19-01 | 65 | 65 | 24 | 87 | 31 | 56 |
| 20-01 | 68 | 68 | 57 | 06 | 97 | 72 |
| 21-01 | 02 | 02 | 48 | 46 | 50 | 94 |
| 22-01 | 82 | 82 | 06 | 79 | 35 | 83 |
| 23-01 | 07 | 07 | 17 | 71 | 02 | 74 |
| 24-01 | 81 | 81 | 67 | 42 | 42 | 39 |
| 25-01 | 36 | 36 | 55 | 31 | 82 | 23 |
| 26-01 | 94 | 94 | 18 | 17 | 51 | 95 |
| 27-01 | 10 | 10 | 72 | 78 | 47 | 78 |
| 28-01 | 89 | 89 | 71 | 00 | 79 | 03 |
| 29-01 | 51 | 51 | 33 | 65 | 34 | 37 |
| 30-01 | 56 | 56 | 74 | 81 | 12 | 12 |
| 31-01 | 28 | 82 |
| DATE | RAJSHRI | SUNDRAM | DELHI BAZAAR | SHRI HARI | RAJKOT | DEEPMALA |
|---|---|---|---|---|---|---|
| TIME | 01:30 PM | 02:15 PM | 03:10 PM | 11:00 AM | 07:00 PM | 05:45 PM |
| 01-01 | 48 | 08 | 87 | 23 | 26 | 42 |
| 02-01 | 56 | 24 | 03 | 09 | 56 | 96 |
| 03-01 | 27 | 79 | 32 | 75 | 36 | 81 |
| 04-01 | 83 | 17 | 19 | 94 | 44 | 28 |
| 05-01 | 06 | 36 | 30 | 18 | 88 | 36 |
| 06-01 | 74 | 52 | 53 | 43 | 81 | 86 |
| 07-01 | 55 | 84 | 40 | 50 | 16 | 28 |
| 08-01 | 93 | 66 | 76 | 27 | 60 | 49 |
| 09-01 | 24 | 29 | 52 | 67 | 59 | 66 |
| 10-01 | 78 | 96 | 87 | 09 | 42 | 43 |
| 11-01 | 40 | 12 | 24 | 35 | 50 | 51 |
| 12-01 | 91 | 16 | 01 | 60 | 33 | 04 |
| 13-01 | 57 | 58 | 64 | 81 | 15 | 07 |
| 14-01 | 32 | 70 | 21 | 44 | 50 | 89 |
| 15-01 | 67 | 83 | 95 | 49 | 65 | 55 |
| 16-01 | 90 | 06 | 89 | 62 | 24 | 89 |
| 17-01 | 85 | 27 | 72 | 45 | 45 | 46 |
| 18-01 | 23 | 35 | 01 | 71 | 79 | 01 |
| 19-01 | 41 | 40 | 31 | 29 | 56 | 24 |
| 20-01 | 05 | 96 | 50 | 78 | 86 | 57 |
| 21-01 | 77 | 10 | 81 | 43 | 20 | 48 |
| 22-01 | 65 | 60 | 49 | 17 | 28 | 06 |
| 23-01 | 24 | 38 | 37 | 00 | 70 | 17 |
| 24-01 | 76 | 86 | 55 | 89 | 18 | 67 |
| 25-01 | 09 | 05 | 49 | 34 | 63 | 55 |
| 26-01 | 38 | 72 | 27 | 61 | 49 | 18 |
| 27-01 | 07 | 44 | 23 | 58 | 01 | 72 |
| 28-01 | 65 | 49 | 30 | 42 | 98 | 71 |
| 29-01 | 14 | 20 | 56 | 97 | 15 | 33 |
| 30-01 | 93 | 15 | 35 | 68 | 65 | 74 |
| 31-01 |
| DATE | LUCKY 7 | SHALIMAR | TAJ | SHRI GANESH | HINDUSTAN |
|---|---|---|---|---|---|
| TIME | 10:00 PM | 07:00 PM | 03:15 PM | 04:30 AM | 04:45 PM |
| 01-01 | 14 | 96 | 23 | 12 | 69 |
| 02-01 | 69 | 15 | 19 | 28 | 67 |
| 03-01 | 31 | 02 | 00 | 88 | 26 |
| 04-01 | 77 | 68 | 26 | 39 | 78 |
| 05-01 | 32 | 43 | 13 | 37 | 37 |
| 06-01 | 98 | 07 | 85 | 40 | 47 |
| 07-01 | 45 | 87 | 78 | 01 | 84 |
| 08-01 | 18 | 71 | 99 | 76 | 40 |
| 09-01 | 49 | 89 | 97 | 85 | 38 |
| 10-01 | 01 | 13 | 04 | 84 | 00 |
| 11-01 | 46 | 54 | 42 | 84 | 05 |
| 12-01 | 62 | 47 | 32 | 82 | 94 |
| 13-01 | 56 | 00 | 72 | 48 | 27 |
| 14-01 | 09 | 95 | 93 | 81 | 73 |
| 15-01 | 77 | 12 | 87 | 34 | 71 |
| 16-01 | 39 | 64 | 31 | 73 | 19 |
| 17-01 | 19 | 82 | 90 | 60 | 41 |
| 18-01 | 36 | 91 | 78 | 60 | 51 |
| 19-01 | 04 | 75 | 70 | 56 | 07 |
| 20-01 | 26 | 20 | 86 | 70 | 44 |
| 21-01 | 09 | 59 | 93 | 70 | 34 |
| 22-01 | 52 | 12 | 56 | 82 | 88 |
| 23-01 | 80 | 87 | 75 | 72 | 82 |
| 24-01 | 80 | 71 | 40 | 20 | 58 |
| 25-01 | 74 | 63 | 31 | 16 | 20 |
| 26-01 | 55 | 80 | 56 | 08 | 82 |
| 27-01 | 39 | 48 | 29 | 73 | 75 |
| 28-01 | 41 | 33 | 70 | 01 | 48 |
| 29-01 | 32 | 67 | 90 | 19 | 21 |
| 30-01 | 98 | 70 | 00 | 95 | 01 |
| 31-01 |
डिस्क्लेमर
यह वेबसाइट सिर्फ़ जानकारी और पत्रकारिता के मकसद से एक इंडिपेंडेंट मीडिया पोर्टल है। एक नॉन-ट्रांज़ैक्शनल सर्विस के तौर पर, हम बताई गई किसी भी एंटिटी से जुड़े नहीं हैं। यूज़र्स अपने अधिकार क्षेत्र में लागू सभी कानूनों का पालन करने के लिए पूरी तरह से ज़िम्मेदार हैं।
Satta King is a game of luck where millions of people try their luck on a daily basis. Even after knowing that Satta King is a risky game, players still get lured by the glamour of this game. This game was started in the street of Mumbai state of India by Ratan Khatri who is known as the Father of Satta King. In This game, winning and losing are totally based on the numbers. The player has to choose their favorite numbers between 00 to 99 and raised the bet on them.
The origins of Satta King trace back to the 1950s, shortly after India's independence, when it was known as "Ankada Jugar." Originally, players bet on the opening and closing rates of cotton transmitted from the New York Cotton Exchange. When the American exchange halted these transmissions in the 1960s, the game evolved.
Satta King is based on lottery-based numbers system where participants wbet money on some specific numbers, between 00 and 99. Players place their bets through local agents called Khaiwals or online portals. Once the betting window closes, a single "winning number" is randomly drawn and announced using websites and socila media.
The mechanics of satta king are based on high-risk payout ratios. if your chosen number matches the result, you are will receive 90 times your initial amount. However, if the number misses, the entire bet amount get lost. This is a game of luck not strategy.
Today, Satta King has been divided into several regional "bazar," each defined by its specific draw timing and massive following. The big four name that dominate the martket are :
Desawar satta is the King of the Satta market, commonly believed, the most popular and oldest form of the game. Based in North India, its results are traditionally announced at 5:00 AM, making it the "first result" Of satta market.
Faridabad Satta King is another popular form of lottery-based gambling where participants bet on numbers, with results typically announced daily around 6:15 PM. The perfect evening timing is belived to be the key of popularity for faridabad satta.
Gali Satta King is a major lottery-based betting game where participants pick numbers between 00 and 99. The result is typically announced late at night, often around 11:15 PM.
Ghaziabad Satta King another prominent lottery-style gambling game with same payout. Gaziyabad result get announced at 09:50PM through various Satta websites, telegram and whataap channels.
Players use different methods to increase their chances or vary their bets:
The rules of the Satta King game are simple but unofficial means in non-written forms and are still being followed since today, lets check it out.
As we have already discussed the amount that a player can get after winning any Satta King game, now here we will discuss about from where you will redeem that prize money. First of all, you have to understand that you will get your satta winning amount from where you deposited, like if you deposited in any offline khaiwal, you will get that amount from the same, as there is no any official address or customer care to contact. The price money is fixed as 90% in satta king jodi and 9% fixed in haruf, which is also not written anywhere. One more thing, you have to be sure that you can’t complain to anyone if your khawial is not returning your winning amount, so make sure to contact a trustworthy khawial.
Q 1 Delhi Bazar ka result kab khulega ?
Ans: Delhi bazar ka satta result aap humari website par karib 03:10 PM par dekh sakte hai , yaha result sabse tej upload hota hai.
Q 2. Disawer 2025 me sabse jada baar aane wala number kon sa hai ?
Ans : Disawer satta king ki baat karein to 2025 me 96 number 11 baar aaya hai yaani sabse jada baar aur 10, 12, 82, 77, 35, 12 saal me ek baar bhi nahi aaye.
Q 3. GALI SATTA KING ki leak jodi kahan milegi?
Ans : Gali satta king ke purane chart ke result ke pattern ko is hafte ke pattern ko compair karke aap khud aane wala gali result ka anumaan laga sakte hain.
Q 4.Satta king game me jitne par jeet ke pese pese kis vykti se lene hote hain?
Ans : satta lagate samye jis vykti ko aap pese dene hain, jeet ke baad jeet ki rakam ussi vykti ki jimmedaari hoti hai jisko aamtor par khaiwal bhi kaha jaat hai.
Q 4. Satta king crossing kya hota hai?
Ans : Jab aap 3 se 10 ke beech kuch digits select karte hain aur unhe aapas mein combine karke sabhi possible numbers (Jodis) bana lete hain, toh isse 'Crossing' kaha jata hai. Iska main maqsad winning probability ko badhana hota hai kyunki aap ek saath kayi numbers par daav lagate hain.
Refresh