💥CONFIRM LEAK DEPARTMENT💥
Gali, Disawar, Gaziyabad , Faridabad Game ki direct company SINGLE LEAK JODI ke Liye Hamse sampark Kare jaldi !
Hum Nahi Humara Kaam Bolta Hai !!
No Advance | No Advance
SATTA KING
BLANK
24 April 2025 06:34 AM
Satta King Result ( LIVE )
रुके रहो रिजल्ट आने ही वाला है
DISAWER
WAIT
CHAR MINAR
WAIT
✍ONLINE KHAIWAL✍
▬▬▬▬▬▬▬▬▬▬▬▬▬
🌀DELHI BAJAR 👉03:00 PM
🌀SHRI GANESH👉04:30 PM
🌀FARIDABAD•••👉05:50 PM
🌀GAZIYABAD•••👉08:40 PM
🌀GALI ••••••••••••👉11:40 PM
🌀DESAWAR••••••👉04:40 AM
▬▬▬▬▬▬▬▬▬▬▬▬▬
GAME PASSING RATE
JODI RS : 10 k 1000
HARUF RS : 100 k 1000
▬▬▬▬▬▬▬▬▬▬▬▬▬
➧ PAYTM ➧ PHONE PAY ➧ GOOGLE PAY
█ WHATAPP NUMBER █
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | 53 | 18 | 77 | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 18 | 68 | 35 | 63 | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 95 | 34 | 84 | 08 | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 11 | 23 | 87 | 81 | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 35 | 89 | 34 | 50 | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 08 | 16 | 68 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 63 | 58 | 07 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 35 | 83 | 49 | 84 | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 41 | 06 | 44 | 54 | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 04 | 01 | 81 | 71 | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 87 | 15 | 54 | 36 | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 07 | 99 | 97 | 69 | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 35 | 79 | -- | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
14 | 27 | 24 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | 77 | 85 | -- | 72 | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 32 | 17 | 18 | 56 | -- | -- | -- | -- | -- | -- | -- | -- |
17 | 89 | 92 | 51 | 09 | -- | -- | -- | -- | -- | -- | -- | -- |
18 | 48 | 28 | 92 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
19 | 27 | 07 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | 56 | -- | 47 | 86 | -- | -- | -- | -- | -- | -- | -- | -- |
21 | 08 | 22 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 63 | 90 | 31 | 00 | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 17 | 12 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 92 | 32 | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 60 | 98 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 15 | 28 | 09 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 77 | 07 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 48 | -- | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 58 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 53 | 76 | 93 | 22 | 12 | 46 | 81 | 41 | 30 | 47 | 52 |
2 | 40 | 50 | 17 | 64 | 08 | 26 | 63 | 02 | 05 | 78 | 54 | 66 |
3 | 91 | 69 | 92 | 40 | 79 | 45 | 69 | 59 | 98 | 27 | 85 | 95 |
4 | 39 | 11 | 82 | 33 | 83 | 79 | 23 | 02 | 08 | 71 | 61 | 78 |
5 | 41 | 59 | 05 | 61 | 41 | 57 | 82 | 27 | 92 | 93 | 00 | 22 |
6 | 23 | 89 | 77 | 83 | 71 | 51 | 32 | 98 | 17 | 14 | 58 | 48 |
7 | 31 | 23 | 99 | 25 | 79 | 15 | 47 | 23 | 78 | 25 | 50 | 09 |
8 | 36 | 69 | 01 | 14 | 23 | 57 | 55 | 63 | 50 | 04 | 18 | 56 |
9 | 94 | 31 | 46 | 41 | 28 | 82 | 24 | 08 | 57 | 02 | 06 | 27 |
10 | 89 | 79 | 28 | 67 | 29 | 44 | 14 | 92 | 69 | 77 | 83 | 15 |
11 | 16 | 17 | 08 | 93 | 30 | 79 | 46 | 28 | 90 | 12 | 90 | 02 |
12 | 84 | 58 | 36 | 87 | 81 | 22 | 07 | 39 | 54 | 83 | 72 | 90 |
13 | 17 | 39 | 66 | 53 | 01 | 14 | 27 | 78 | 66 | 06 | 95 | 31 |
14 | 92 | 34 | 19 | 95 | 83 | 39 | 44 | 95 | 64 | 18 | 02 | 39 |
15 | 82 | 14 | 57 | 12 | 04 | 92 | 43 | 77 | 28 | 94 | 63 | 14 |
16 | 70 | 52 | 93 | 37 | 00 | 35 | 81 | 61 | 07 | 44 | 80 | 39 |
17 | 53 | 70 | 14 | 08 | 75 | 32 | 56 | 07 | 91 | 70 | 76 | 38 |
18 | 08 | 31 | 69 | 14 | 45 | 74 | 27 | 43 | 74 | 28 | 50 | 65 |
19 | 67 | 77 | 32 | 04 | 56 | 23 | 41 | 07 | 66 | 72 | 46 | 91 |
20 | 74 | 15 | 98 | 52 | 64 | 29 | 21 | 54 | 28 | 65 | 62 | 44 |
21 | 50 | 01 | 43 | 97 | 54 | 06 | 74 | 72 | 40 | 09 | 86 | 04 |
22 | 18 | 53 | 44 | 82 | 81 | 88 | 11 | 66 | 91 | 76 | 43 | 06 |
23 | 00 | 08 | 81 | 19 | 96 | 59 | 36 | 97 | 66 | 14 | 09 | 65 |
24 | 59 | 63 | 39 | 93 | 51 | 02 | 09 | 28 | 31 | 52 | 38 | 72 |
25 | 02 | 26 | 41 | 63 | 28 | 14 | 56 | 70 | 70 | 04 | 61 | 98 |
26 | 50 | 47 | 05 | 49 | 02 | 24 | 72 | 44 | 82 | 78 | 94 | 25 |
27 | 72 | 85 | 32 | 66 | 47 | 84 | 15 | 62 | 60 | 36 | 75 | 06 |
28 | 38 | 22 | 89 | 54 | 07 | 26 | 02 | 26 | 26 | 08 | 30 | 36 |
29 | 70 | -- | 07 | 43 | 18 | 01 | 04 | 83 | 51 | 53 | 04 | 44 |
30 | 07 | -- | 78 | -- | 43 | -- | 77 | 23 | -- | 26 | -- | 81 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Apni Kisi bhi Game Ka Result Ya Site Per Leak number Add dalwane Ke Liye Contact Karen
SITE MANAGER (ADMIN)
KADIR BHAI
8287182504